Scroll
to View
2003 Season RESULTS
![]()
BANGERS OVER 1800cc - 2003 Final Season Results
| No. | Driver | Season Total | 6th April 2003 | 20th April 2003 | 21st April 2003 | 4th May 2003 | 25th May 2003 | 26th May 2003 | 8th June 2003 | 22nd June 2003 | 6th July 2003 | 20th July 2003 | 3rd August 2003 | 10th August 2003 | 24th August 2003 | 25th August 2003 |
| 75 | GARY HUNT | 169 | 10 | 11 | 20 | 14 | 17 | 21 | 0 | 7 | 18 | 0 | 19 | 12 | 10 | 10 |
| 999 | SEAN KNIGHT | 129 | 6 | 7 | 8 | 16 | 16 | 13 | 3 | 7 | 18 | 9 | 3 | 3 | 15 | 5 |
| 405 | MARK GISSING | 93 | 14 | 12 | 16 | 0 | 0 | 0 | 8 | 0 | 10 | 1 | 10 | 7 | 6 | 9 |
| 55 | ANDY KIER | 77 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 8 | 11 | 0 | 12 | 8 | 9 | 7 |
| 50 | NICK STOTT | 63 | 0 | 6 | 3 | 6 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | 8 |
| 407 | NIGEL GISSING | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 14 | 7 | 7 |
| 956 | STEVE THOMPSON | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
| 65 | DAVE CHICK | 28 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 264 | STEVE FORD | 26 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 777 | PAUL MORTIMER | 24 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 137 | ANDY HIGGS | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 899 | WAYNE PEACHY | 14 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 433 | PAUL BRYANT | 13 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STEVE CUTHBERT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 41 | RICHARD ADKINS | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KEVIN HARRIS | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 88 | JASON MARTIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| 408 | RUSSEL BALDWIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 109 | ADAM ELIAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 58 | MARTIN DALTON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 701 | MARK CLARKSON | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | SYD KNIGHT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BANGERS under 1800cc Rear Wheel Drive - 2003 Final Season Results.
| No. | Driver | Season Total | 6th April 2003 | 20th April 2003 | 21st April 2003 | 4th May 2003 | 25th May 2003 | 26th May 2003 | 8th June 2003 | 22nd June 2003 | 6th July 2003 | 20th July 2003 | 3rd August 2003 | 10th August 2003 | 24th August 2003 | 25th August 2003 |
| 5 | NEIL TEAKEL | 79 | 10 | 0 | 12 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 7 | 6 | 15 | 14 |
| 777 | PAUL MORTIMER | 61 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 16 | 8 | 16 | 3 | 0 | 0 |
| 181 | ANDY CHURCHILL | 60 | 9 | 11 | 7 | 0 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
| 433 | PAUL BRYANT | 59 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 18 |
| 24 | MELVIN STONE | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 20 | 12 | 4 | 3 |
| 100 | SHANE BELLRINGER | 52 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 5 | 12 | 2 | 0 |
| 161 | GARY NICHOL | 43 | 21 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| 62 | PAUL TUBBS | 36 | 0 | 15 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | RICHARD NICHOL | 31 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | 11 | 0 | 3 | 0 |
| 182 | ANDREW BOND | 23 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| 77 | DAVE REED | 22 | 0 | 0 | 6 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | ANTHONY WARLOCK | 20 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 293 | TREVOR TOOTH | 19 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | JASON CUNNINGHAM | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | SYD KNIGHT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 438 | PETE JENNINGS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
| 42 | JASON TEAKEL | 14 | 1 | 0 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JULIAN BELLRINGER | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 28 | MARK NOBBS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 38 | DAVID RUDDALL | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHRIS LEAVER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 71 | JOHN GALLAGHER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 |
| 20 | STEVE SUCKLEY | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BRUCE CRISP | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 666 | GARY JONES | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 156 | STEVE TEAKEL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 211 | NIGEL LEAVER | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 | KEVIN HARRIS | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | A Driver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 88 | JASON MARTIN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600 | WAYNE HIETT | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LEE BRYANT | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 700 | KEITH BELLRINGER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PAUL CHEQUERS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MARK MORRIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | SEAN DAVIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 888 | WAYNE CULVERHOUSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MIKE BAILEY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Another Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BANGERS under 1800cc Front Wheel Drive - 2003 Final Season Results.
| No. | Driver | Season Total | 6th April 2003 | 20th April 2003 | 21st April 2003 | 4th May 2003 | 25th May 2003 | 26th May 2003 | 8th June 2003 | 22nd June 2003 | 6th July 2003 | 20th July 2003 | 3rd August 2003 | 10th August 2003 | 24th August 2003 | 25th August 2003 |
| 5 | NEIL TEAKEL | 120 | 6 | 6 | 22 | 6 | 4 | 16 | 6 | 18 | 12 | 4 | 10 | 3 | 7 | 0 |
| 446 | RICHARD SAWYER | 99 | 8 | 10 | 6 | 0 | 10 | 7 | 6 | 3 | 15 | 6 | 11 | 0 | 17 | 0 |
| 3 | MARK MORRIS | 74 | 3 | 0 | 9 | 3 | 2 | 0 | 5 | 3 | 14 | 0 | 4 | 18 | 4 | 12 |
| 8 | JAMIE TEAKEL | 55 | 20 | 0 | 4 | 2 | 3 | 0 | 10 | 3 | 9 | 0 | 0 | 4 | 0 | 0 |
| 121 | GRAHAM CHETWYND | 42 | 12 | 10 | 0 | 3 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | LEIGH ASHWORTH | 41 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 300 | FRED MOORE | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 6 | 7 | 0 | 0 |
| 31 | JAMIE WOOLSEY | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 12 | 0 | 0 |
| 666 | GARY JONES | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 9 |
| 6 | ANTHONY WORLOCK | 20 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | ALEC JENNER | 20 | 0 | 2 | 0 | 8 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUKE DYER | 19 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CRAIG VIDGEN | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 8 |
| 888 | WAYNE CULVERHOUSE | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | ROGER MORRIS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
| 12 | CHRIS LEAVER | 11 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | DAN GREY | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| 701 | MARK CLARKSON | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MARK LEAVER | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | LEE BRYANT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | ANDY GILES | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 166 | CARL PROSSER | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | GRAHAM TAYLOR | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TROY HOLLEY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 122 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 71 | JOHN GALLAGHER | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 406 | SYD KNIGHT | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROBERT DURBIN | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 239 | SHAUN COOK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 104 | STUART GALLEY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 503 | ADAM LAWRENCE | 2 | 0 |