Scroll to View

2004 RESULTS

BANGERS OVER 1800cc.

No. Name Season Total 11.04.04 16.5.04 30.5.04 31.5.04 29.8.04 30.8.04
407 NIGEL GISSING 77 20 8 20 5 14 10
405 MARK GISSING 62 8 3 16 16 13 6
5 NEIL TEAKEL 60 15 13 10 4 8 10
156 STEVE TEAKEL 20 0 14 0 4 2 0
14 MARK LEAVER 20 0 0 0 8 10 2
956 STEVE THOMPSON 17 0 0 0 0 3 14
50 NICK STOTT 15 10 0 0 5 0 0
8 JAMIE TEAKEL 12 0 2 0 10 0 0
55 ANDY KIER 12 0 0 5 7 0 0
6 ANTHONY WORLOCK 11 0 8 0 0 3 0
65 DAVE CHICK 6 0 6 0 0 0 0
147 JOHN METCALFE 6 0 0 6 0 0 0
28 MARK NOBBS 4 0 0 0 4 0 0
264 STEVE FORD 4 0 0 0 0 2 2
888 WAYNE CULVERHOUSE 3 3 0 0 0 0 0
9 KEVIN HARRIS 3 3 0 0 0 0 0
13 STEVE CUTHBERT 3 0 0 0 0 0 3
696 SUSAN HAMMOND 2 2 0 0 0 0 0
41 RICH ADKINS 2 0 2 0 0 0 0
93 ANDY SETTER 2 0 0 0 0 0 2
64 JAMES CONNING 1 0 1 0 0 0 0
75 GARY HUNT 1 0 0 0 0 0 1
267 STEVEN COLLYER 1 0 0 0 0 1 0
39 DAVE GOSS 1 0 0 0 0 1 0

BANGERS under 1800cc Rear Wheel Drive.

No. Name Season Total 11.4.04 16.5.04 30.5.04 31.5.04 29.8.04 30.8.04
100 SHANE BELLRINGER 89 24 7 10 18 14 16
161 GARY NICHOL 60 0 8 24 18 10 0
181 ANDY CHURCHILL 30 15 0 0 0 9 6
777 PAUL MORTIMER 28 0 14 4 10 0 0
406 SYD KNIGHT 20 0 6 3 2 6 3
85 LUKE WRIGHT 18 0 6 6 0 6 0
224 NEIL BURNETT 17 0 12 0 5 0 0
160 IAN WRIGHT 13 0 0 0 0 3 10
76 ALAN BENDLE 9 0 2 0 7 0 0
200 ADAM BRAY 8 8 0 0 0 0 0
88 MATT SEARLE 8 0 0 0 0 8 0
668 DANIEL FITTON 8 0 0 0 0 0 8
33 JASON MARTIN 7 0 0 0 0 0 7
93 ANDY SETTER 5 0 0 5 0 0 0
90 JOLYAN WITHAMS 5 5 0 0 0 0 0
77 DAVE REED 4 4 0 0 0 0 0
122 DAVE WATERMAN 4 0 4 0 0 0 0
888 WAYNE CULVERHOUSE 4 0 0 0 0 0 4
207 GRAHAM TAYLOR 3 0 0 3 0 0 0
94   2 0 0 0 0 0 2
776 RICHARD HARRIS 1 0 0 0 1 0 0

BANGERS under 1800cc Front Wheel Drive.

No. Name Season Total 11.04.04 12.4.04 16.5.04 30.5.04 31.5.04 8.8.04 29.8.04 30.8.04 12.9.04 26.9.04
3 MARK MORRIS 154 12 24 20 24 24 16 8 0 18 8
5 NEIL TEAKEL 67 8 16 6 8 8 0 2 12 0 7
99 ANDY HALE 35 0 0 0 0 0 0 20 0 0 15
43 LEE BRYANT 29 0 0 0 4 14 0 1 4 6 0
112 ADRIAN SHERIDAN 25 0 0 0 0 0 0 7 8 6 4
991 ADAM CORSER 21 0 0 10 2 0 7 2 0 0 0
405 MARK GISSING 14 0 0 0 0 0 0 4 10 0 0
26 CRAIG VIDGEN 13 5 0 0 0 0 0 0 0 0 8
671 PETER SNELL 10 4 0 2 2 0 0 2 0 0 0
408 RUSSELL BALDWIN 10 0 0 0 0 0 0 6 4 0 0
144 ANDREW BOYCE 10 0 0 0 0 0 0 0 0 6 4
56 CHRIS BRISLIN 9 0 0 0 0 0 9 0 0 0 0
600 SIMON HARTLAND 9 0 0 4 5 0 0 0 0 0 0
224 NEIL BURNETT 9 9 0 0 0 0 0 0 0 0 0
302 DAMON WHATLEY 8 0 0 0 0 0 8 0 0 0 0
16 TROY HOLLEY 8 8 0 0 0 0 0 0 0 0 0
74 GARY LEE 8 0 0 8 0 0 0 0 0 0 0
61 LUKE PARSONS 8 0 0 0 0 0 0 6 2 0 0
992 BRIAN WESTCOTT 7 0 0 2 0 5 0 0 0 0 0
23 SEAN DAVIS 6 3 3 0 0 0 0 0 0 0 0
8 JAMIE TEAKEL 6 0 0 6 0 0 0 0 0 0 0
99 ANDY HALE 6 0 0 0 0 0 0 0 6 0 0
69 LEIGH ASHWORTH 5 5 0 0 0 0 0 0 0 0 0
142 ANDREW STOREY 4 0 0 1 3 0 0 0 0 0 0
42 JASON TEAKEL 4 0 0 0 0 0 0 0 0 0 4
82 SAM WOODWARD 3 0 0 3 0 0 0 0 0 0 0
207 GRAHAM TAYLOR 3 0 0 0 3 0 0 0 0 0 0
990 DAVE WESTCOTT 3 0 0 0 3 0 0 0 0 0 0
93 ANDY SETTER 3 0 0 0 0 0 0 0 0 3 0
62 PAUL TUBB 2 0 0 0 0 0 0 0 0 2 0
621 JAMES BANHAM 1 1 0 0 0 0 0 0 0 0 0

Production Hot Rods Rear Wheel Drive.

No. Name Season Total 11.4.04 12.4.04 16.5.04 30.5.04 31.5.04 13.6.04 11.7.04 8.8.04 29.8.04 30.8.04 12.9.04 26.9.04
171 PAUL ANDREWS 127 0 0 0 14 0 14 24 18 9 0 18 14
151 STEPHEN HINE 116 3 18 9 6 5 6 3 15 5 9 11 7
221 TONY BEAUCHAMP 112 6 2 6 3 5 0 6 13 12 19 20 20
107 ALAN NASH 110 16 22 11 4 16 0 7 6 4 0 11 6
75 GARY HUNT 89 0 0 12 10 8 13 7 0 13 13 0 13
777 PAUL MORTIMER 64 0 0 0 19 13 6 0 0 14 12 0 0
176 TIM BRISTOW 46 17 9 13 0 0 2 5 0 0 0 0 0
222 PAUL DAVEY 37 1 8 7 2 10 9 0 0 0 0 0 0
141 PHILLIP DOUCE 33 0 0 0 0 6 4 1 2 4 6 0 3
300 FRED MOORE 19 0 0 0 0 0 3 1 4 0 0 0 0
104 STUART GALLEY 19 0 0 0 0 0 0 10 5 0 0 0 0
243 TERRY GRIFFIN 14 11 0 3 0 0 0 0 0 0 0 0 0
188 TONY DAVEY 7 0 0 0 0 0 7 0 0 1 0 0 0
68 MATT FITTON 5 1 4 0 0 0 0 0 0 0 0 0 0
16 TROY HOLLEY 3 0 0 3 0 0 0 0 0 0 0 0 0
47 GEOFF BROADWAY 3 0 0 0 0 0 0 0 0 0 0 3 0
96 DANIELLE FULLER 1 0 0 0 0 0 0 0 0 0 0 0 0
13 STEVE CUTHBERT 1 0 0 0 0 0 0 0 1 0 0 0 0
301 PAUL HANCOCK 1 0 0 0 0 0 0 0 0 0 0 0 1

Production Hot Rods Front Wheel Drive.

No. Name Season Total 11.4.04 12.4.04 16.5.04 30.5.04 31.5.04 13.6.04 11.7.04 8.8.04 29.8.04 30.8.04 12.9.04 26.9.04
11 KEITH PATTERSON 132 2 0 1 5 9 18 14 21 19 13 2 11
70 TIM STREET 110 9 10 6 10 14 9 13 9 4 7 4 5
170 AUSTIN BAKER 77 4 0 6 15 9 1 0 7 9 3 13 8
30 PAUL CHEQUERS 72 10 18 0 6 15 14 0 0 4 3 2 0
245 CHRIS HILL 65 0 0 7 5 4 10 0 0 15 12 6 0
233 EDWARD HILL 63 0 0 8 16 10 4 0 2 5 4 5 3
40 PAUL GILES 59 1 0 0 0 2 0 7 13 8 10 9 0
237 MARTIN HARRIS 52 11 22 17 1 1 0 0 0 0 0 0 0
91 JEFF GUNTON 33 0 0 0 0 0 0 0 0 0 0 15 18
990 DAVE WESTCOTT 25 0 0 0 0 0 0 0 9 0 0 0 8
180 WILL MILTON 21 2 4 9 0 0 6 0 0 0 0 0 0
66 GARETH WILLIAMS 20 10 0 10 0 0 0 0 0 0 0 0 0
60 BILL HEMBERY 19 0 0 0 0 0 0 13 0 0 6 0 0
130 DALE STREET 17 6 4 0 0 0 2 5 0 0 0 0 0
141 PHILLIP DOUCE 10 10 0 0 0 0 0 0 0 0 0 0 0
15 JAMIE COOK 10 0 0 0 0 0 0 10 0 0 0 0 0
87 ANDREW CHADBONE 9 0 0 0 0 0 0 0 0 0 0 6 0
20 PETER HISCOCKS 7 0 0 0 0 0 0 0 0 0 0 0 7
505 DARREN EVANS 6 0 0 0 0 0 0 0 0 0 6 0 0
107 ALAN NASH 4 2 0 0 0 0 0 0 0 0 0 0 0
101 CHRIS CHILCOTT 3 3 0 0 0 0 0 0 0 0 0 0 0
717 COLIN BOOTH 3 0 0 0 3 0 0 0 0 0 0 0 0
239 SHAUN COOK 3 0 0 0 3 0 0 0 0 0 0 0 0
176 TIM BRISTOW 2 0 0 0 0 0 0 0 2 0 0 0 0
23 SEAN DAVIS 1 0 0 0 0 0 0 0 0 0 0 0 1

Juniors (Under 17/Under 1300cc)

No. Name Season Total 11.4.04 12.4,04 16.5.04 30.5.04 31.5.04 13.6.04 11.7.04 25.7.04 8.8.04 29.8.04 30.8.04 12.9.04 26.9.04
9 BEN WESTCOTT 153 18 10 18 16 12 14 13 14 11 7 16 0 4
410 DAN GALLEY 85 8 2 6 5 14 11 11 3 4 6 4 11 0
168 JAKE FITTON 79 8 18 10 0 0 0 7 8 10 0 0 0 18
99 ASHLEY KEMBLE 73 3 7 2 1 0 11 5 18 1 5 9 7 4
270 SHAUN BAKER 44 0 0 0 0 0 0 0 0 3 14 14 7 6
76 DANNY BENDLE 42 0 0 0 1 6 0 7 10 9 6 1 2 0
156 BEN TEAKEL 36 0 1 0 0 3