Scroll
to View
2004 RESULTS
![]()
BANGERS OVER 1800cc.
| No. | Name | Season Total | 11.04.04 | 16.5.04 | 30.5.04 | 31.5.04 | 29.8.04 | 30.8.04 |
| 407 | NIGEL GISSING | 77 | 20 | 8 | 20 | 5 | 14 | 10 |
| 405 | MARK GISSING | 62 | 8 | 3 | 16 | 16 | 13 | 6 |
| 5 | NEIL TEAKEL | 60 | 15 | 13 | 10 | 4 | 8 | 10 |
| 156 | STEVE TEAKEL | 20 | 0 | 14 | 0 | 4 | 2 | 0 |
| 14 | MARK LEAVER | 20 | 0 | 0 | 0 | 8 | 10 | 2 |
| 956 | STEVE THOMPSON | 17 | 0 | 0 | 0 | 0 | 3 | 14 |
| 50 | NICK STOTT | 15 | 10 | 0 | 0 | 5 | 0 | 0 |
| 8 | JAMIE TEAKEL | 12 | 0 | 2 | 0 | 10 | 0 | 0 |
| 55 | ANDY KIER | 12 | 0 | 0 | 5 | 7 | 0 | 0 |
| 6 | ANTHONY WORLOCK | 11 | 0 | 8 | 0 | 0 | 3 | 0 |
| 65 | DAVE CHICK | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 147 | JOHN METCALFE | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| 28 | MARK NOBBS | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 264 | STEVE FORD | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 888 | WAYNE CULVERHOUSE | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | KEVIN HARRIS | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | STEVE CUTHBERT | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 696 | SUSAN HAMMOND | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | RICH ADKINS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 93 | ANDY SETTER | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | JAMES CONNING | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | GARY HUNT | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 267 | STEVEN COLLYER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | DAVE GOSS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BANGERS under 1800cc Rear Wheel Drive.
| No. | Name | Season Total | 11.4.04 | 16.5.04 | 30.5.04 | 31.5.04 | 29.8.04 | 30.8.04 |
| 100 | SHANE BELLRINGER | 89 | 24 | 7 | 10 | 18 | 14 | 16 |
| 161 | GARY NICHOL | 60 | 0 | 8 | 24 | 18 | 10 | 0 |
| 181 | ANDY CHURCHILL | 30 | 15 | 0 | 0 | 0 | 9 | 6 |
| 777 | PAUL MORTIMER | 28 | 0 | 14 | 4 | 10 | 0 | 0 |
| 406 | SYD KNIGHT | 20 | 0 | 6 | 3 | 2 | 6 | 3 |
| 85 | LUKE WRIGHT | 18 | 0 | 6 | 6 | 0 | 6 | 0 |
| 224 | NEIL BURNETT | 17 | 0 | 12 | 0 | 5 | 0 | 0 |
| 160 | IAN WRIGHT | 13 | 0 | 0 | 0 | 0 | 3 | 10 |
| 76 | ALAN BENDLE | 9 | 0 | 2 | 0 | 7 | 0 | 0 |
| 200 | ADAM BRAY | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 88 | MATT SEARLE | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| 668 | DANIEL FITTON | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | JASON MARTIN | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 93 | ANDY SETTER | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 90 | JOLYAN WITHAMS | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 77 | DAVE REED | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 122 | DAVE WATERMAN | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 888 | WAYNE CULVERHOUSE | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 207 | GRAHAM TAYLOR | 3 | 0 | 0 | 3 | 0 | 0 | 0 |